←Back to overview
Property · Hockley Heath
Property sales in Hockley Heath
22 residential transactions recorded in the past 12 months.
Median price
£440,000
Sales (12m)
22
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hockley Heath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £561,159 |
| Semi-detached | 36 | £400,000 |
| Terraced | 13 | £363,100 |
| Other | 11 | £380,000 |
| Flat/Maisonette | 4 | £245,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Jul 2026 | Orchard Road, Hockley Heath | B94 6QR | Semi-detached | Freehold | £320,000 |
| 29 Jul 2026 | Spring Lane, Hockley Heath | B94 6QX | Detached | Freehold | £770,000 |
| 17 Jul 2026 | Rashwood Close, Hockley Heath | B94 6SD | Semi-detached | Freehold | £388,000 |
| 15 Jul 2026 | Stratford Road, Hockley Heath | B94 6NW | Detached | Freehold | £255,000 |
| 03 Jul 2026 | Spring Lane, Hockley Heath | B94 6QY | Semi-detached | Freehold | £599,305 |
| 15 May 2026 | Stratford Road, Hockley Heath | B94 6NL | Detached | Freehold | £660,000 |
| 31 Mar 2026 | Aylesbury Road, Hockley Heath | B94 6PJ | Detached | Freehold | £880,000 |
| 13 Mar 2026 | Webb Grove, Hockley Heath | B94 5BN | Semi-detached | Leasehold | £212,500 |
| 10 Mar 2026 | Portmanteau Mews, Hockley Heath | B94 6BB | Semi-detached | Freehold | £343,000 |
| 27 Feb 2026 | Stratford Road, Hockley Heath | B94 6QT | Other | Freehold | £685,000 |
| 16 Feb 2026 | Hazel Grove, Hockley Heath | B94 6QW | Semi-detached | Freehold | £418,000 |
| 16 Feb 2026 | Stratford Road, Hockley Heath | B94 6QT | Flat/Maisonette | Leasehold | £225,000 |
| 12 Feb 2026 | Aylesbury Road, Hockley Heath | B94 6PB | Semi-detached | Freehold | £400,000 |
| 12 Feb 2026 | Park View, Hockley Heath | B94 6PE | Detached | Freehold | £531,400 |
| 09 Jan 2026 | Portmanteau Mews, Hockley Heath | B94 6BB | Semi-detached | Freehold | £350,000 |
| 09 Jan 2026 | Lindhurst Drive, Hockley Heath | B94 6QD | Detached | Freehold | £552,710 |
| 15 Dec 2025 | Aylesbury Road, Hockley Heath | B94 6PJ | Detached | Freehold | £580,000 |
| 03 Dec 2025 | Webb Grove, Hockley Heath | B94 5BN | Semi-detached | Leasehold | £127,000 |
| 28 Nov 2025 | Shelfield Close, Hockley Heath | B94 6NG | Terraced | Freehold | £338,000 |
| 14 Nov 2025 | Aylesbury Road, Hockley Heath | B94 6PD | Terraced | Freehold | £675,000 |
| 10 Nov 2025 | Stratford Road, Hockley Heath | B94 6NW | Semi-detached | Freehold | £462,000 |
| 02 Oct 2025 | Tutnall Drive, Hockley Heath | B94 6SA | Detached | Freehold | £720,000 |
| 29 Sept 2025 | Stratford Road, Hockley Heath | B94 6BD | Flat/Maisonette | Leasehold | £200,000 |
| 16 Sept 2025 | Shelfield Close, Hockley Heath | B94 6NG | Semi-detached | Freehold | £435,000 |
| 12 Sept 2025 | Meadow Close, Hockley Heath | B94 6PF | Detached | Freehold | £475,000 |
| 12 Sept 2025 | Spring Lane, Hockley Heath | B94 6QX | Semi-detached | Freehold | £400,000 |
| 03 Sept 2025 | Aylesbury Road, Hockley Heath | B94 6PJ | Semi-detached | Freehold | £385,000 |
| 01 Aug 2025 | Shelfield Close, Hockley Heath | B94 6NG | Terraced | Freehold | £345,000 |
| 26 Jun 2025 | School Road, Hockley Heath | B94 6RA | Detached | Freehold | £710,000 |
| 06 Jun 2025 | Meadow Close, Hockley Heath | B94 6PF | Terraced | Freehold | £475,000 |
| 06 Jun 2025 | Tysoe Close, Hockley Heath | B94 6QG | Detached | Freehold | £585,000 |
| 06 Jun 2025 | Hazel Grove, Hockley Heath | B94 6QW | Semi-detached | Freehold | £392,000 |
| 16 May 2025 | Stratford Road, Hockley Heath | B94 5NH | Terraced | Freehold | £363,100 |
| 30 Apr 2025 | Aylesbury Road, Hockley Heath | B94 6PB | Semi-detached | Freehold | £360,000 |
| 03 Apr 2025 | Orchard Road, Hockley Heath | B94 6QR | Semi-detached | Freehold | £386,000 |
| 31 Mar 2025 | Hazel Grove, Hockley Heath | B94 6QW | Detached | Freehold | £445,000 |
| 03 Mar 2025 | Stratford Road, Hockley Heath | B94 5NH | Detached | Freehold | £605,000 |
| 03 Mar 2025 | Stratford Road, Hockley Heath | B94 6BD | Flat/Maisonette | Leasehold | £307,500 |
| 21 Feb 2025 | Tutnall Drive, Hockley Heath | B94 6SA | Terraced | Freehold | £329,950 |
| 14 Feb 2025 | Aylesbury Road, Hockley Heath | B94 6PD | Semi-detached | Freehold | £610,000 |
| 03 Feb 2025 | Arden Meads, Hockley Heath | B94 6QN | Detached | Freehold | £525,000 |
| 25 Nov 2024 | Orchard Road, Hockley Heath | B94 6QR | Terraced | Freehold | £385,000 |
| 14 Oct 2024 | Stratford Road, Hockley Heath | B94 6NS | Detached | Freehold | £500,000 |
| 07 Oct 2024 | Stratford Road, Hockley Heath | B94 5NH | Detached | Freehold | £875,000 |
| 03 Oct 2024 | Blackberry Avenue, Hockley Heath | B94 6QE | Detached | Leasehold | £560,000 |
| 19 Sept 2024 | Stratford Road, Hockley Heath | B94 6QT | Other | Freehold | £2,455,000 |
| 18 Sept 2024 | Stratford Road, Hockley Heath | B94 6NW | Other | Leasehold | £380,000 |
| 18 Sept 2024 | Stratford Road, Hockley Heath | B94 6NW | Other | Leasehold | £380,000 |
| 05 Aug 2024 | Webb Grove, Hockley Heath | B94 5BN | Semi-detached | Leasehold | £212,500 |
| 26 Jul 2024 | Park View, Hockley Heath | B94 6PE | Detached | Leasehold | £477,000 |
| 19 Jul 2024 | Tutnall Drive, Hockley Heath | B94 6SA | Terraced | Freehold | £346,000 |
| 15 Jul 2024 | Spring Lane, Hockley Heath | B94 6QY | Detached | Freehold | £750,000 |
| 28 Jun 2024 | Stratford Road, Hockley Heath | B94 6QT | Detached | Freehold | £387,500 |
| 25 Jun 2024 | Spring Lane, Hockley Heath | B94 6QX | Detached | Freehold | £599,000 |
| 13 Jun 2024 | Spring Lane, Hockley Heath | B94 6QY | Detached | Freehold | £710,000 |
| 07 Jun 2024 | Stratford Road, Hockley Heath | B94 6QT | Other | Freehold | £44,500 |
| 18 Apr 2024 | Orchard Road, Hockley Heath | B94 6QL | Semi-detached | Freehold | £370,000 |
| 11 Apr 2024 | Arden Meads, Hockley Heath | B94 6QN | Detached | Freehold | £525,000 |
| 28 Mar 2024 | Aylesbury Road, Hockley Heath | B94 6PB | Semi-detached | Freehold | £356,000 |
| 27 Mar 2024 | Stratford Road, Hockley Heath | B94 6BD | Flat/Maisonette | Leasehold | £245,000 |
| 14 Dec 2023 | Stratford Road, Hockley Heath | B94 6NW | Other | Leasehold | £610,000 |
| 12 Dec 2023 | Spring Lane, Hockley Heath | B94 6QX | Detached | Freehold | £247,000 |
| 08 Dec 2023 | Hazel Grove, Hockley Heath | B94 6QW | Semi-detached | Freehold | £392,500 |
| 22 Nov 2023 | Arden Meads, Hockley Heath | B94 6QN | Detached | Freehold | £490,000 |
| 28 Sept 2023 | Lindhurst Drive, Hockley Heath | B94 6QD | Detached | Freehold | £592,500 |
| 26 Sept 2023 | Orchard Road, Hockley Heath | B94 6QR | Detached | Freehold | £695,000 |
| 25 Sept 2023 | Webb Grove, Hockley Heath | B94 5BN | Semi-detached | Freehold | £370,000 |
| 13 Sept 2023 | Lindhurst Drive, Hockley Heath | B94 6QD | Other | Leasehold | £757,500 |
| 11 Sept 2023 | Stratford Road, Hockley Heath | B94 6NW | Other | Leasehold | £220,000 |
| 01 Sept 2023 | School Road, Hockley Heath | B94 6QH | Detached | Freehold | £730,000 |
| 18 Aug 2023 | Hazel Grove, Hockley Heath | B94 6QW | Semi-detached | Freehold | £400,000 |
| 18 Aug 2023 | Park View, Hockley Heath | B94 6PH | Detached | Freehold | £511,000 |
| 08 Aug 2023 | Stratford Road, Hockley Heath | B94 6NN | Semi-detached | Freehold | £521,000 |
| 23 Jun 2023 | Park View, Hockley Heath | B94 6PE | Detached | Freehold | £500,000 |
| 23 Jun 2023 | Park View, Hockley Heath | B94 6PE | Detached | Leasehold | £500,000 |
| 15 Jun 2023 | Stratford Road, Hockley Heath | B94 6NN | Terraced | Freehold | £250,000 |
| 09 Jun 2023 | Stratford Road, Hockley Heath | B94 6NU | Detached | Freehold | £585,000 |
| 18 May 2023 | Stratford Road, Hockley Heath | B94 6NN | Semi-detached | Freehold | £350,000 |
| 05 May 2023 | Stratford Road, Hockley Heath | B94 6NN | Detached | Freehold | £640,000 |
| 20 Apr 2023 | School Road, Hockley Heath | B94 6RJ | Semi-detached | Freehold | £950,000 |
| 17 Apr 2023 | Rashwood Close, Hockley Heath | B94 6SD | Semi-detached | Freehold | £416,000 |
| 31 Mar 2023 | School Road, Hockley Heath | B94 6RB | Detached | Freehold | £500,000 |
| 20 Mar 2023 | Stratford Road, Hockley Heath | B94 5NH | Detached | Freehold | £885,000 |
| 17 Mar 2023 | School Road, Hockley Heath | B94 6RB | Detached | Freehold | £850,000 |
| 17 Feb 2023 | Spring Lane, Hockley Heath | B94 6QX | Detached | Freehold | £290,000 |
| 16 Dec 2022 | School Road, Hockley Heath | B94 6RD | Detached | Freehold | £818,000 |
| 02 Dec 2022 | Muntz Crescent, Hockley Heath | B94 6QQ | Detached | Freehold | £575,000 |
| 10 Nov 2022 | Tysoe Close, Hockley Heath | B94 6QG | Detached | Freehold | £561,159 |
| 07 Oct 2022 | Stratford Road, Hockley Heath | B94 6NN | Semi-detached | Freehold | £530,000 |
| 04 Oct 2022 | Spring Lane, Hockley Heath | B94 6QY | Detached | Freehold | £225,000 |
| 23 Sept 2022 | Rashwood Close, Hockley Heath | B94 6SD | Semi-detached | Freehold | £413,000 |
| 16 Sept 2022 | Aylesbury Road, Hockley Heath | B94 6PB | Semi-detached | Freehold | £409,000 |
| 16 Sept 2022 | Meadow Close, Hockley Heath | B94 6PF | Detached | Freehold | £485,000 |
| 08 Sept 2022 | Park View, Hockley Heath | B94 6PE | Detached | Leasehold | £465,000 |
| 05 Sept 2022 | School Road, Hockley Heath | B94 6RD | Other | Freehold | £1,030,000 |
| 26 Aug 2022 | Blackberry Avenue, Hockley Heath | B94 6QE | Other | Freehold | £11,500 |
| 04 Aug 2022 | Aylesbury Road, Hockley Heath | B94 6PD | Semi-detached | Freehold | £468,000 |
| 28 Jul 2022 | Aylesbury Road, Hockley Heath | B94 6PJ | Detached | Freehold | £702,000 |
| 22 Jul 2022 | Stratford Road, Hockley Heath | B94 6NW | Semi-detached | Freehold | £405,000 |
| 22 Jul 2022 | Spring Lane, Hockley Heath | B94 6QX | Detached | Freehold | £475,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hockley Heath. Crown copyright.