←Back to overview
Businesses · Hockley Heath
Businesses in Hockley Heath
140 active companies registered locally, about 74 per 1,000 residents.
Active companies
140
Per 1,000 residents
74
New in 12 months
11
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 26 | 19% |
| Real estate | 17 | 12% |
| Professional services | 17 | 12% |
| Tech & media | 13 | 9% |
| Retail & wholesale | 11 | 8% |
| Admin & support | 10 | 7% |
| Hospitality | 9 | 7% |
| Healthcare | 7 | 5% |
| Manufacturing | 6 | 4% |
| Other services | 6 | 4% |
| Finance | 4 | 3% |
| Arts & leisure | 3 | 2% |
| Dormant companies | 3 | 2% |
| Water & waste | 2 | 1% |
| Education | 2 | 1% |
| Utilities | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.